PRICING BREAKDOWN
The Hidden Costs of UK Answering Services
Many call answering services advertise 'From £15 a month', but bury the extra per-call, per-minute, and out-of-hours fees in the fine print. Let's look at what you actually end up paying.
| Cost Structure | AI Voice Agent | Traditional Call Centre |
|---|---|---|
| Base Retainer | ✓ From £97/month | £15 - £50/month |
| Per-Call Fees | ✓ Included in tier limits (pennies thereafter) | £1.00 to £2.50 per call answered |
| Per-Minute Fees | ✓ None. Conversations can take as long as needed. | Extra 90p per minute after the first minute |
| Out-of-Hours Surplus | ✓ None. 24/7 is standard. | Often double rate for evenings/weekends |
| Setup Fees | ✓ £0 via simple self-serve integration | £50 - £150 onboarding fee |
| Spam Call Charges | ✓ Filtered instantly; no charge | You often pay the base fee if they answer a spammer |
Why Per-Call Pricing Punishes Success
When you run a marketing campaign or hit the winter boiler rush, your phone rings constantly. Under a traditional model, your bill skyrockets just when you're busiest, often hitting £200-£300 a month.
With an AI Voice Agent, you pay a predictable, flat or easily managed software fee. You aren't punished for having a successful marketing month.